Division 1
Team | G | W | L | F | A | T |
---|
DEVONSHIRE 1 | 8 | 6 | 2 | 88 | 52 | 113 |
ZOOM MAIL 1 | 7 | 5 | 2 | 82 | 46 | 102 |
TAVISTOCK 1 | 8 | 4 | 4 | 75 | 64 | 91 |
DAVID MAY MOTORS | 10 | 3 | 7 | 76 | 102 | 88 |
DYNAMICOM | 7 | 3 | 4 | 62 | 72 | 75 |
APPLIED SQUASH | 7 | 4 | 3 | 52 | 73 | 64 |
CHINA FLEET CLUB 1 | 7 | 2 | 5 | 51 | 77 | 59 |
DEVON TARMASTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Team | G | W | L | F | A | T |
---|
DEVONSHIRE 2 | 7 | 7 | 0 | 94 | 28 | 124 |
UNI STUDENTS 1 | 7 | 5 | 2 | 80 | 48 | 100 |
PLY LIFE CENTRE 1 | 8 | 3 | 5 | 75 | 74 | 87 |
DEVONSHIRE 3 | 9 | 3 | 6 | 72 | 96 | 83 |
ZOOM MAIL 2 | 8 | 4 | 4 | 70 | 80 | 82 |
CHINA FLEET CLUB 2 | 8 | 3 | 5 | 63 | 74 | 77 |
TAVISTOCK 2 | 7 | 2 | 5 | 35 | 89 | 41 |
Division 3
Team | G | W | L | F | A | T |
---|
PLY LIFE CENTRE 2 | 9 | 9 | 0 | 126 | 32 | 165 |
PLY LIFE CENTRE 3 | 10 | 7 | 3 | 114 | 79 | 141 |
DEVONSHIRE 4 | 10 | 7 | 3 | 105 | 75 | 132 |
UNI STUDENTS 3 | 11 | 3 | 8 | 79 | 118 | 88 |
UNI STUDENTS 2 | 8 | 4 | 4 | 60 | 87 | 72 |
TAVISTOCK 3 | 9 | 2 | 7 | 64 | 103 | 71 |
CHINA FLEET CLUB 3 | 9 | 1 | 8 | 55 | 109 | 58 |